Description
CCTV Cable
ISO9001/CE/RHOS Approved
RG59 with dc power cable:
Mainly used for the distribution and access of electronic communication equipment, RF transmitter
Unit of communication system, building cabling and CATV; the most striking features are broadband
And high speed; currently, also widely used in the multimedia transmission field; conforms to RG59.
Specifications | ||||||
Physical dimensions | ||||||
component | Standard-shield | Tri-shield | Quad-shield | |||
inches | mm | inches | mm | inches | mm | |
Nominal centre conductor diameter | 0.032 | 0.81 | 0.032 | 0.81 | 0.032 | 0.81 |
Nominal diameter over dielectric | 0.144 | 3.66 | 0.144 | 3.66 | 0.14 | 3.66 |
Nominal diameter over first shield | 0.151 | 3.84 | 0.151 | 3.84 | 0.151 | 3.84 |
Nominal diameter over jacket | 0.24 | 6.10 | 0.24 | 6.10 | 0.265 | 6.73 |
Nominal jacket wall thickness | 0.03 | 0.76 | 0.032 | 0.81 | 0.034 | 0.86 |
Nominal diameter of steel messenger | 0.051(single) | 1.3 | 0.051(single) |   1.3 | 0.051(single) | 1.3 |
0.072(dual) | 1.83 | 0.072(dual) | 1.83 | 0.072(dual) | 1.83 |
Electrical Characteristics | |
Nominal impedance | 75ohms |
Nominal Velocity of propagation | 85% |
Attenuation(20°C) | ||
Frequency(MHz) | Maximum(dB/100ft) | Maximum(dB/100m) |
55 | 2.05 | 6.73 |
211 | 3.80 | 12.47 |
350 | 4.80 | 15.75 |
450 | 5.40 | 17.72 |
550 | 5.95 | 19.52 |
750 | 6.97 | 22.87 |
865 | 7.52 | 24.67 |
1000 | 8.12 | 26.64 |
Auckland Up to 25KG – $5.
North Island Up to 10KG – $15.
South Island Up to 5KG – $15 & Up to 10KG – $25.
National Wide Up to 2KG – $8.5
Over sized products will custom quote.
(Price not inc. GST and not include rural area)